| Back | 
| Soft-Tubes | |||||||||
| Clamping pin with covering pipe to hold the tapes (Soft-Tubes) | |||||||||
| Top-Pin Ø | Size of the tape (folded) | Caliber of casing | Sheep | Hog | Beef | ||||
| 12/09 | 20 | 16/18, 18/20 | X | - | - | ||||
| 13/10 | 20 and 22 | 18/20, 20/22 | X | - | - | ||||
| 14/11 | 24 and 25 | 22/24, 24/26 | X | - | - | ||||
| 15/12 | 24 and 25 | 24/26, 26/28 | X | X | - | ||||
| 16/12 | 30 | 26/28, 28/30 | - | X | X | ||||
| 17/13 | 30 | 26/28, 28/30 | - | X | X | ||||
| 20/17 | 35 | 32/34, 34/36 | - | X | X | ||||
| 24/20 | 40 | 36/38, 38/40 | - | X | X | ||||
| Video | |||||||||
