| Back | 
| Hard-Tubes with micro-perforations | ||||||||||||
| Pins 500 mm long for mounting of plastic tubes - Hard-Tubes 355 or 500 mm long | ||||||||||||
|  |  | Point/pin Ø | Tubes external Ø | Caliber of casing | Sheep | Hog | ||||||
| 12,5/10 | 12,2 | 16/18, 18/20 | X | |||||||||
| 13,5/11 | 13,2 | 18/20, 20/22 | X | - | ||||||||
| 14,5/12 | 14,2 | 20/22, 22/24 | X | - | ||||||||
| 15,5/12,5 | 15,2 | 22/24, 24/26 | X | - | ||||||||
| 16,5/13,5 | 16,3 | 24/26 | X | - | ||||||||
| Video | ||||||||||||
